Wednesday, May 25, 2011

My Maths Wk 4.doc


Time7 Minutes

What I learn t in Math was Learning my Timetables and Sorting out

problems.

What I am aiming for work more faster.

5 x 5 = 25

3 x 5 = 15

20 :- 10 =2

5 x 2 = 10

5 x 8 = 40

30 :- 10 =3

6x 2 = 12

2 x 6 = 18

25 :- 5 =5

2 x 2 =4

2 x 7=14

20 :- 5 =4

2 x 9 = 18

10 x 2 =20

6 :- 2 =3

6 x 5 = 30

30 :- 5 =6

8 :- 4 =2

4 x 5 20 =

9 x 5 =45

50 :- 10 =5

7x 2 = 14

50 :- 5 =5

40 :- 5=8

8x 2 = 16

10 x 1 =10

14 :- 7 =2

18 :- 2 =9

2 x 7 =14

15 :- 3 =5


No comments:

Post a Comment